Pakistan’s open market recorded fresh movements in major foreign currencies on Saturday, with the US dollar, euro, British pound and Saudi riyal showing slight fluctuations as traders adjusted rates in line with global trends. The latest numbers reflect ongoing market activity ahead of year-end economic adjustments.
The updated exchange rates, issued by open market dealers, show the buying and selling values of all major currencies including USD, EUR, GBP, AED, SAR and others. These rates are refreshed several times a day as demand and supply shift in markets across Karachi, Lahore, Islamabad and major cities.
| Currency | Buying | Selling |
| Australian Dollar (AUD) | 184.60 PKR | 188.60 PKR |
| Bahrain Dinar (BHD) | 744.50 PKR | 754.50 PKR |
| British Pound (GBP) | 374.60 PKR | 378.10 PKR |
| Canadian Dollar (CAD) | 200.15 PKR | 204.85 PKR |
| Chinese Yuan (CNY) | 39.35 PKR | 39.75 PKR |
| Danish Krone (DKK) | 43.25 PKR | 43.65 PKR |
| Euro (EUR) | 327.60 PKR | 330.60 PKR |
| Hong Kong Dollar (HKD) | 35.75 PKR | 36.10 PKR |
| Indian Rupee (INR) | 3.07 PKR | 3.16 PKR |
| Japanese Yen (JPY) | 1.80 PKR | 1.90 PKR |
| Kuwaiti Dinar (KWD) | 912.60 PKR | 922.60 PKR |
| Malaysian Ringgit (MYR) | 67.35 PKR | 67.95 PKR |
| New Zealand Dollar (NZD) | 159.00 PKR | 161.00 PKR |
| Norwegians Krone (NOK) | 27.45 PKR | 27.75 PKR |
| Omani Riyal (OMR) | 728.85 PKR | 738.85 PKR |
| Qatari Riyal (QAR) | 76.45 PKR | 77.15 PKR |
| Saudi Riyal (SAR) | 75.00 PKR | 75.50 PKR |
| Singapore Dollar (SGD) | 215.60 PKR | 220.60 PKR |
| Swedish Krona (SEK) | 29.45 PKR | 29.75 PKR |
| Swiss Franc (CHF) | 346.70 PKR | 349.45 PKR |
| Thai Bhat (THB) | 8.62 PKR | 8.77 PKR |
| U.S. Dollar (USD) | 281.35 PKR | 283.25 PKR |
| UAE Dirham (AED) | 76.65 PKR | 77.40 PKR |
These rates are based on the latest updates from Pakistan’s open-market currency dealers and may vary depending on market movement throughout the day.
Currency values continue to shift as Pakistan’s forex market reacts to global dollar trends, regional commodity flows and domestic business demand. Dealers across major cities update these rates multiple times daily to reflect real time activity.



