The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 146th consecutive day on Thursday.
Meanwhile, it posted gains against most of the other major currencies during today’s session.
The PKR closed at 278.86 after gaining one paisa against the US Dollar today.
Other Currencies
PKR gained lost paisa against the UAE Dirham (AED) but was stable against the Saudi Riyal (SAR).
Meanwhile, it gained Rs. 1.18 against the British Pound (GBP) and Rs. 1.39 against the Euro (EUR).
| Currency | 21-Apr
2026 |
22-Apr
2026 |
23-Apr
2026 |
Change
+/– |
| USD | 278.9022 | 278.8708 | 278.8614 | 0.0094 |
| EUR | 328.0726 | 327.7568 | 326.3654 | 1.3914 |
| GBP | 376.3924 | 377.2982 | 376.1143 | 1.1839 |
| AUD | 199.4987 | 199.8109 | 199.5393 | 0.2716 |
| MYR | 70.5189 | 70.5377 | 70.3929 | 0.1448 |
| CNY | 40.9211 | 40.8773 | 40.8131 | 0.0642 |
| CAD | 204.1968 | 204.3459 | 204.0325 | 0.3134 |
| AED | 75.9310 | 75.9214 | 75.9302 | -0.0088 |
| SAR | 74.3580 | 74.3556 | 74.3492 | 0.0064 |
It gained 27 paisas against the Australian Dollar (AUD) and 31 paisas against the Canadian Dollar (CAD).



