The following table shows rates for Asian currencies against the dollar at 0205 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 158.970 | 158.79 | -0.11 |
| Sing dlr | 1.270 | 1.2696 | -0.06 |
| Taiwan dlr | 31.468 | 31.531 | +0.20 |
| Korean won | 1472.400 | 1472.8 | +0.03 |
| Baht | 32.080 | 32.01 | -0.22 |
| Peso | 59.959 | 59.803 | -0.26 |
| Rupiah | 17125.000 | 17165 | +0.23 |
| Rupee | 93.128 | 93.1275 | 0.00 |
| Ringgit | 3.949 | 3.95 | +0.01 |
| Yuan | 6.816 | 6.8172 | +0.01 |
| Change so far in 2026 | |||
| Currency | Latest bid | End 2025 | Pct Move |
| Japan yen | 158.970 | 156.650 | -1.46 |
| Sing dlr | 1.270 | 1.2855 | +1.19 |
| Taiwan dlr | 31.468 | 31.438 | -0.10 |
| Korean won | 1472.400 | 1439.500 | -2.23 |
| Baht | 32.080 | 31.45 | -1.96 |
| Peso | 59.959 | 58.800 | -1.93 |
| Rupiah | 17125.000 | 16670.000 | -2.66 |
| Rupee | 93.128 | 89.870 | -3.50 |
| Ringgit | 3.949 | 4.056 | +2.71 |
| Yuan | 6.816 | 6.9879 | +2.52 |
—Compiled by Rajasik Mukherjee in Bengaluru; Editing by Subhranshu Sahu





